Providing you the best range of flat belt drive pulley, v cool pulleys, ci v belt pulley, taper lock pulleys, taper lock v belt pulley and 192-8m-85 timing belt pulleys with effective & timely delivery.
₹ 7500 / Piece Get Latest Price
| Material | Cast Iron |
| Product Type | Motor Pulley |
| Usage/Application | Industrial |
| Capacity | Standed |
| Number Of Grooves | Multi-Groove |
| Country of Origin | Made in India |
| Mahalaxmi make | 25 kg |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Capacity | Ton |
| Product Type | V Belt Pulley |
| Usage/Application | Lifting Platform |
| Material | Cast Iron |
| Number Of Grooves | 1 TO 30 |
| Shape | ROUND |
| Weight | 10 to 500kg |
| Code No | 8483 |
| Pulley Style | round |
| Diameter | 2" to 70" |
| Design | round |
| Section Type | A,B,C,D,E |
| Brand | MAHALAXMI |
| Size | 1 TO 80 |
| Size/Dimension | 2" to 70" |
| Is It Rust Proof | Non Rust Proof |
| I Deal In | New Only |
| Color | blue, black |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Outer Diameter (OD) | 8 inch |
| Groove Section | B |
| Number of Grooves | 2 |
| Usage/Application | Lifting Platform |
| Capacity | 5ton |
| Material | Cast Iron |
| Product Type | Motorized |
| Standard Lift | 3 m |
| Color | BLUE, BLACK,GREY AS PER REQUIREMENT |
| Features | round shape |
| Brand | MAHALAXMI |
| Design | ROUND |
| Size/Dimension | 1 TO 80 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Belt Section | B |
| Number Of Grooves | 6 Grooves |
| Taper Bush Size | 1210 |
| Material | Cast Iron |
| Usage/Application | Double Beam Crane |
| Capacity | 2 ton |
| Product Type | Motorized |
| Country of Origin | Made in India |
₹ 18500 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Lifting Platform |
| Capacity | 2 ton |
| Product Type | Motorized |
| Country of Origin | Made in India |
₹ 700 / Piece Get Latest Price
| Material | Aluminum |
| Product Type | Motor Pulley |
| Usage/Application | MALTI PURPUSE |
| Capacity | 5 ton |
| Country of Origin | Made in India |
₹ 3750 / Piece Get Latest Price
| Bore Size | 10 mm |
| Belt Width | 10 mm |
| Material | Aluminum |
| Product Type | Motor Pulley |
| Capacity | 1 ton |
| Mounting Type | Finished Bore |
| Flange Type | Single Flange |
| Application | CNC Machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2550 / Piece Get Latest Price
| Pitch | 8 mm |
| Number of Teeth | 20 Teeth |
| Bore Size | 8 mm |
| Material | Aluminum |
| Product Type | Motor Pulley |
| Capacity | 1 ton |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Material | Cast Iron |
| Product Type | V Belt Pulley |
| Number Of Grooves | Multi-Groove |
| Brand | Mahalaxmi |
| Color | Blue |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Belt Section | A,B,C,D,E,SPA,SPB,SPZ |
| Bore Size | PILOT & AS PER REQUIREMENT |
| Outer Diameter | 80" |
| Mounting Type | Finished Bore |
| Material | CI,MS,SGI |
| Groove Angle | 38° |
| Standard | IS 3142 |
| Surface Finish | Painted |
₹ 1500 / Piece Get Latest Price
| Material | Aluminum |
| Product Type | Automotive Pulleys |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1550 / Piece Get Latest Price
| Material | Cast Iron |
| Product Type | Manual |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Product Type | timing pulley |
| Usage/Application | Lifting Platform |
| Capacity | 1 ton |
| Number Of Grooves | Multi-Groove |
| Standard Lift | 3 m |
| Brand | fenner |
| Power Source | Motorized |
| Is It Customized | UnCustomized |
| I Deal In | New Only |
| Rust Resistance | Yes |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Material | Cast Iron |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Number of Steps | 4 Step |
| Smallest Diameter | 60 mm |
| Largest Diameter | 250 mm |
| Bore Size | 19 mm |
| Belt Section | B |
| Material | Cast Iron |
| Tolerance | STANDED |
| Product Type | V Belt Pulley |
| Machine Type | Lathe |
| Balancing Grade | G2.5 |
| Surface Finish | Machined |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Clutch Type | Centrifugal |
| Outer Diameter | 280 mm |
| Bore Size | 19 mm |
| Torque Rating | 50 Nm |
| Voltage Rating | 12 V DC |
| Belt Section | A,B,C |
| Mounting Type | Shaft Mounted |
| Application | Compressor |
| Protection Class | IP44 |
₹ 480 / Piece Get Latest Price
| Assembly Type | Pulley with Bush |
| Outer Diameter | 2-80 INCH |
| Shaft Diameter | 20 mm |
| Application | Conveyor |
| Bearing Type | Roller Bearing |
| Surface Finish | Painted |
| Material | ALLUMINIUM,MS |
₹ 600 / Piece Get Latest Price
| Clutch Type | Electromagnetic |
| Outer Diameter | 280 mm |
| Bore Size | 20 mm |
| Torque Rating | 150 Nm |
| Belt Section | Poly V |
| Mounting Type | Shaft Mounted |
| Application | Compressor |
₹ 1950 / Piece Get Latest Price
| Material Grade | SS 304 |
| Belt Section | A,B.C,D,E |
| Number Of Grooves | multi Groove |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2100 / Piece Get Latest Price
| Material | Mild Steel |
| Sprocket Type / No of Strands | Duplex |
| Usage/Application | Industrial |
| Sprocket Hub Type | Type B |
| Number Of Teeth | 17 |
| Bore Size | 28 mm |
₹ 1500 / Piece Get Latest Price
| Material | Cast Iron |
| Product Type | SPLITE FLATE |
| Usage/Application | Double Beam Crane |
| Capacity | 5 ton |
| Number Of Grooves | Multi-Groove |
| Country of Origin | Made in India |
Panchal Nirmal (Owner)
Mahalaxmi Pulley & Gears
105, Malav Estate, Opp. Nagervel Hanuman, Amraiwadi
Ahmedabad - 380026, Gujarat, India