Our product range includes a wide range of 1 hp helical gear box, nmrv worm gearbox, nmrv aluminum worm gearbox, nmrv 0.50 hp gearbox, worm reduction gears and timing pulley.
₹ 5200 / Piece Get Latest Price
| Power | 1hp |
| Mounting | Foot |
| Phase | Three Phase |
| Gear Type | Inline Helical |
| Material | Cast Iron |
| Output Shaft Diameter | 28 mm |
| Brand | MAHALAXMI,ELECON,BONFIGLIOLI,FENNER |
| Usage/Application | Conveyors |
| Body Material | Cast Iron |
| Number of Stages | Triple Stage |
| Orientation | Vertical |
| Voltage | 415V |
| Mounting Type | Foot & Flange Mtd |
Minimum order quantity: 2 Piece
₹ 3200 / Piece Get Latest Price
| Brand | CHINA IMPORTED |
| Operating Power | 50 HP |
| Material | Stainless Steel |
| Rated Power | Above 20 hp |
| Worm Gearbox Type | NMRV Worm |
| Gear Type | Worm |
| Orientation | Horizontal |
| Center Distance | 175 mm |
| Gear Ratio | 7.5:1 TO 70:1 |
| Model/Series | NMRV |
| Power | 0.25-15 |
| Usage/Application | INDUSTRIAL APPLICATION |
| Mounting | Flange |
| Output Speed | 7.5-100 |
| Input Speed | 1400 rpm |
| Weight | APROX 3KG |
| Gear ratios | RATIO 7.51-1001 |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are engaged in offering NMRV Worm Gearbox to our clients. Our range of all products are widely appreciated by our clients.
₹ 1800 / Piece Get Latest Price
| Operating Power | 0.16 HP |
| Gear Type | Worm |
| Material | Al |
| Orientation | Vertical |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 2700 / Piece Get Latest Price
| Series | NMRV050 |
| Operating Power | 0.50 HP |
| Material | Iron |
| Housing Material | Aluminium |
| Gear Ratio | 10:1 |
| Rated Power | 0.09–0.37 kW |
| Mounting Type | Flange & Foot |
| Input Type | Motor Mounted |
| Usage/Application | Conveyor,Robotics,pharmaceutical machinery,Food packaging machiney, Chemical machinery |
| Gear Type | Worm |
| Reduction Ratio | 5:1 TO 100:1 |
| Mounting | Flange |
| Body Material | ALLUMINIUM |
| Output Torque | 25-4000nm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Rated Power | 20 hp |
| Material | Cast Iron |
| Gear Ratio | 100:1 |
| Mounting Type | foot |
| Orientation | Horizontal |
| Input Type | Hollow Shaft |
| Output Shaft Orientation | Vertical |
| Number Of Teeth | depends on size |
| Body Material | Cast Iron |
| Gearing Arrangement Type | Worm |
| Gear Type | Helical |
| Color | BLUE |
| Casting Type | CAST IRON |
| Diameter | As per |
| Power | 0.5-150Kw |
| Shape | square |
| Speed | As per application Requirment |
| Warranty | 12 month's |
| Usage/Application | INDUSTRIAL,boil mill, agitaors crane, paper mill, conveyor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Material | Cast Iron |
| Product Type | Automotive Pulleys |
| Usage/Application | Lifting Platform |
| Power Source | Manual |
| Brand | MAHALAXMI MAKE |
| Capacity | 1 ton |
| Number Of Grooves | Multi-Groove |
| Diameter | STANDED |
| Standard Lift | 6 m |
₹ 18500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | Up To 20000Nm |
| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Foot |
Minimum order quantity: 1 Piece
₹ 16800 / Piece Get Latest Price
| Material | Cast Iron |
| Orientation | Horizontal |
| Gearing Arrangement Type | Worm |
| Gear Type | worm |
| Color | Blue |
| Power | UP TO 20000NM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 33500 / Piece Get Latest Price
| Gear Ratio | 50:1 |
| Rated Power | Above 60 hp |
| Usage/Application | Industrial |
| Mounting Type | Foot Mounted |
| Input Speed | 2880 rpm |
| Output Shaft Type | Hollow Shaft |
| Power | UP TO 20000NM |
| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Foot |
| Country of Origin | Made in India |
| Reducer Type | Helical |
| Gear Type | Worm |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Motor Power | 10HP |
| Orientation | Horizontal |
| Type | Helical |
| Material | 20MNCR5 |
| Mounting | Foot |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Machinery |
| Finishing | Powder Coated |
| Mounting | Foot |
| Power | 1hp |
| Speed | 1200 RPM |
| Voltage | 415V |
| Phase | Three Phase |
Minimum order quantity: 2 Piece
₹ 2200 / Piece Get Latest Price
| Reducer Type | Worm |
| Gear Ratio | 3:1 TO 70:1 |
| Rated Power | Above 60 hp |
| Input Speed | 2880 rpm |
| Output Shaft Type | Hollow Shaft |
| Shape | Spur |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Color | Blue |
| Is It Rust Proof | Rust Proof |
| Power | 0.5hp |
| Finishing | Powder Coated |
| Country of Origin | Made in India |
| Mounting Type | FOOT/FLANGE MOUNTED |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Rated Power | 20 hp |
| Gear Ratio | 100:1 |
| Mounting Type | FOOT/FLANGE MOUNTED |
| Usage/Application | Conveyors |
| Input Type | SOLID,HOLLOW,MOTOR |
| Orientation | Horizontal |
| Output Shaft Orientation | HORIZONTAL, VERTICAL |
| Power | 0.25HP onwards |
| Mounting | Flange |
| Input Speed | 2800 RPM |
| Phase | Three Phase |
| Frequency | 50Hz |
| Output Torque | 880Nm |
| Voltage | 415V |
| Material | Mild Steel |
| Body Material | Cast Iron |
Minimum order quantity: 2 Piece
₹ 2500 / Piece Get Latest Price
| Brand | MAHALAXMI,ELECON,PREMIUM,BONFIGLIOLI,ELCON,SHANTI |
| Material | Cast Iron |
| Rated Power | Above 20 hp |
| Worm Gearbox Type | NMRV Worm |
| Usage/Application | Conveyors |
| Center Distance | 175 mm |
| Orientation | Horizontal |
| Gear Ratio | 7.5:1 TO 70:1 |
| Model/Series | NMRV |
| Power | 0.5hp |
| Mounting | Flange |
| Input Speed | 2800 RPM |
| Phase | Three Phase |
| Frequency | 50Hz |
| Output Torque | 350Nm |
| Voltage | 415V |
Minimum order quantity: 2 Piece
₹ 1800 / Piece Get Latest Price
| Operating Power | 0.12 HP |
| Gear Type | Worm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Orientation | Vertical |
| Color | Green |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 1800 / unit Get Latest Price
| Material | Cast Iron |
| Gear Type | Worm |
| Orientation | Horizontal |
| Packaging Type | Box |
| Power | Electric |
| Usage/Application | To Increase Or Reduce Speed |
| Mounting | Flange |
| Phase | 3 |
| Frequency | 50 Hz |
₹ 6500 / Piece Get Latest Price
| Box Size | 63 |
| Material | Aluminium |
| Series | NMRV063 |
| Ratio | 20:1 |
| Motor Power (HP) | 1 HP |
| Gear Ratio | 10:1 |
| Housing Material | Aluminium |
| Orientation | Horizontal |
| Output Bore Diameter | 25 mm |
| Mounting Type | Flange Mounted (B5) |
| Power | standed |
| Mounting | Flange, Foot |
| Input Speed | 1400 rpm |
| Brand | Motovario |
| Phase | three phase |
| Output Type | Hollow Shaft |
| Input Bore Diameter | 19 mm |
| Application | Food Processing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Material | Cast iron |
| Packaging Type | BOX |
| Brand | MAHALAXMI |
| Frequency | UP TO 20000NM |
| Gear Type | Worm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4900 / Piece Get Latest Price
| Brand | MAHALAXMI,PREMIUM,ELCON,BONFIGLIOLI,SHANTI |
| Material | Cast Iron |
| Rated Power | 0.25 TO 25HP |
| Worm Gearbox Type | SINGLE,DOUBLE,NMRV |
| Gear Type | Worm |
| Center Distance | 175 mm |
| Orientation | Horizontal |
| Gear Ratio | 7.5:1-70:1 |
| Model/Series | NU & NUV |
| Packaging Type | Box |
| Power | Electric |
| Usage/Application | To Increase Or Reduce Speed |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Phase | Single |
| Frequency | 50 Hz |
₹ 3500 / Piece Get Latest Price
| Usage/Application | Conveyors |
| Power | 1hp |
| Material | Aluminium |
| Orientation | Horizontal |
| Mounting | Flange |
| Output Torque | 880Nm |
| Input Speed | 2800 RPM |
| Frequency | 50Hz |
| Phase | Three Phase |
| Voltage | 415V |
Minimum order quantity: 2 Piece
₹ 5500 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Gear Type | SMSR |
| Orientation | Horizontal |
| Packaging Type | Box |
| Power | 5 kW |
| Usage/Application | Automobile Industry |
| Voltage | 240 V |
| Color | Blue |
₹ 9800 / Piece Get Latest Price
| Orientation | Vertical |
| Mounting | Foot |
| Phase | standed |
| Material | cast iron |
| Input | standed |
| Output Torque | standed |
| Reduction Ration Range | 20:1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Power | 25 HP (18.5 kW) |
| Gear Ratio | 80:1 |
| Mounting | Flange |
| Gear Type | Parallel Shaft |
| Phase | 3 phase |
| Output Shaft Diameter | 60 mm |
| Material | 20mncr5 |
| Brand | MAHALAXMI |
| Orientation | Horizontal |
| Input | 1440-2800-960 |
| Output Torque | 50-2000NM |
| Size | 30-150 |
| Country of Origin | Made in India |
| Motor Power | 10HP |
| Mounting Type | Foot & Flange Mtd |
₹ 16500 / Piece Get Latest Price
| Rated Power | 5.5 kW |
| Motor Power | 2HP |
| Output Torque | 1500 Nm |
| Gear Ratio | 40:1 |
| No. Of Stages | 4 Stage |
| Input Type | Hollow Shaft |
| Mounting | Flange |
| Orientation | Horizontal |
| Type | Helical |
| Body Material | Cast Iron |
| Gear Material | Case Hardened Steel |
| Output Shaft Position | Horizontal |
| Duty Type | Heavy Duty |
| Country of Origin | Made in India |
| Mounting Type | FLANGE/FOOT |
₹ 95000 / Piece Get Latest Price
| Material | Mild Steel |
| Orientation | Horizontal |
| Usage/Application | Heavy Duty Crane |
| Power | Up to 20000nm |
| Mounting | Foot |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Motor Type | Brake Motor |
| Gearbox Type | Worm |
| Motor Power | Above 15 kW |
| Gear Type | Worm |
| Gear Ratio | 50:1 |
| Phase | SINGLE/THREE PHASE |
| Mounting Type | Flange Mounted |
| Power | standed |
| Output | standed |
| Mounting | Foot |
| Orientation | Horizontal |
| Color | blue |
| Material | Allumium |
| Input speed | standed |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Rated Power | 0.75 kW |
| Operating Power | 2 HP |
| Ratio | 2:1 |
| Output Torque | 200 Nm |
| Power Rating | 2 HP (1.5 kW) |
| Output Rotation Speed | 1400 RPM |
| Gear Ratio | 5:1 |
| Shaft Configuration | 1 Input / 2 Output |
| Type | Helical |
| Orientation | Horizontal |
| Material | 20mncr5 |
| Mounting | Foot |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Gear Type | Helical |
| Packaging Type | BOX |
| Power | 20000NM |
| Orientation | Vertical |
| Mounting | Foot |
| Material | 20MNCR5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6700 / Piece Get Latest Price
| Power | 0.25 KW |
| Body Material | Ci body |
| Country of Origin | Made in India |
Panchal Nirmal (Owner)
Mahalaxmi Pulley & Gears
105, Malav Estate, Opp. Nagervel Hanuman, Amraiwadi
Ahmedabad - 380026, Gujarat, India