Our product range includes a wide range of nmrv worm gearbox, nmrv aluminum worm gearbox, worm reduction gears, timing pulley, reduction worm gearbox and horizontal worm reduction gearbox.
₹ 3200 / Piece Get Latest Price
| Material | Stainless Steel |
| Operating Power | 0.33 HP |
| Gear Type | Worm |
| Orientation | Horizontal |
| Power | 0.25-15 |
| Usage/Application | INDUSTRIAL APPLICATION |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Output Speed | 7.5-100 |
| I Deal In | New Only |
| Weight | APROX 3KG |
| Gear ratios | RATIO 7.51-1001 |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are engaged in offering NMRV Worm Gearbox to our clients. Our range of all products are widely appreciated by our clients.
₹ 1800 / Piece Get Latest Price
| Operating Power | 0.16 HP |
| Gear Type | Worm |
| Material | Al |
| Orientation | Vertical |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Material | Cast Iron |
| Orientation | Horizontal |
| Number Of Teeth | depends on size |
| Gearing Arrangement Type | Worm |
| Gear Type | Helical |
| Color | BLUE |
| Casting Type | CAST IRON |
| Diameter | As per |
| Mounting Type | foot |
| Power | 0.5-150Kw |
| Shape | square |
| Speed | As per application Requirment |
| Warranty | 12 month's |
| I Deal In | New Only |
| Usage/Application | INDUSTRIAL,boil mill, agitaors crane, paper mill, conveyor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Material | Cast Iron |
| Product Type | Automotive Pulleys |
| Usage/Application | Lifting Platform |
| Power Source | Manual |
| Brand | MAHALAXMI MAKE |
| Capacity | 1 ton |
| Number Of Grooves | Multi-Groove |
| Diameter | STANDED |
| Standard Lift | 6 m |
₹ 18500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | Up To 20000Nm |
| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Foot |
Minimum order quantity: 1 Piece
₹ 16800 / Piece Get Latest Price
| Material | Cast Iron |
| Orientation | Horizontal |
| Gearing Arrangement Type | Worm |
| Gear Type | worm |
| Color | Blue |
| Power | UP TO 20000NM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 33500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Gear Type | Worm |
| Power | UP TO 20000NM |
| Material | Bronze |
| Orientation | Horizontal |
| Mounting | Foot |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Motor Power | 2HP |
| Mounting | Flange |
| Orientation | Horizontal |
| Type | Helical |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Motor Power | 10HP |
| Orientation | Horizontal |
| Type | Helical |
| Material | 20MNCR5 |
| Mounting | Foot |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Machinery |
| Finishing | Powder Coated |
| Mounting | Foot |
| Power | 1hp |
| Speed | 1200 RPM |
| Voltage | 415V |
| Phase | Three Phase |
Minimum order quantity: 2 Piece
₹ 2200 / Piece Get Latest Price
| Shape | Spur |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Color | Blue |
| Is It Rust Proof | Rust Proof |
| Power | 0.5hp |
| Finishing | Powder Coated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Conveyors |
| Orientation | Horizontal |
| Power | 0.25HP onwards |
| Mounting | Flange |
| Input Speed | 2800 RPM |
| Phase | Three Phase |
| Frequency | 50Hz |
| Output Torque | 880Nm |
| Voltage | 415V |
Minimum order quantity: 2 Piece
₹ 1800 / Piece Get Latest Price
| Operating Power | 0.12 HP |
| Gear Type | Worm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Orientation | Vertical |
| Color | Green |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 1800 / unit Get Latest Price
| Material | Cast Iron |
| Gear Type | Worm |
| Orientation | Horizontal |
| Packaging Type | Box |
| Power | Electric |
| Usage/Application | To Increase Or Reduce Speed |
| Mounting | Flange |
| Phase | 3 |
| Frequency | 50 Hz |
₹ 5200 / Piece Get Latest Price
| Usage/Application | Conveyors |
| Power | 1hp |
| Mounting | Foot |
| Phase | Three Phase |
| Material | Cast Iron |
| Voltage | 415V |
Minimum order quantity: 2 Piece
₹ 4900 / Piece Get Latest Price
| Material | Cast Iron |
| Gear Type | Worm |
| Packaging Type | Box |
| Usage/Application | To Increase Or Reduce Speed |
| Power | Electric |
| Orientation | Horizontal |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Frequency | 50 Hz |
| Phase | Single |
₹ 3500 / Piece Get Latest Price
| Usage/Application | Conveyors |
| Power | 1hp |
| Material | Aluminium |
| Orientation | Horizontal |
| Mounting | Flange |
| Output Torque | 880Nm |
| Input Speed | 2800 RPM |
| Frequency | 50Hz |
| Phase | Three Phase |
| Voltage | 415V |
Minimum order quantity: 2 Piece
₹ 2500 / Piece Get Latest Price
| Usage/Application | Conveyors |
| Power | 0.5hp |
| Material | Cast Iron |
| Orientation | Horizontal |
| Mounting | Flange |
| Output Torque | 350Nm |
| Input Speed | 2800 RPM |
| Frequency | 50Hz |
| Phase | Three Phase |
| Voltage | 415V |
Minimum order quantity: 2 Piece
₹ 5500 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Gear Type | SMSR |
| Orientation | Horizontal |
| Packaging Type | Box |
| Power | 5 kW |
| Usage/Application | Automobile Industry |
| Voltage | 240 V |
| Color | Blue |
₹ 9800 / Piece Get Latest Price
| Orientation | Vertical |
| Mounting | Foot |
| Phase | standed |
| Material | cast iron |
| Input | standed |
| Output Torque | standed |
| Reduction Ration Range | 20:1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6700 / Piece Get Latest Price
| Power | 0.25 KW |
| Body Material | Ci body |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Motor Power | 10HP |
| Orientation | Horizontal |
| Mounting | Flange |
| Phase | 3 phase |
| Material | 20mncr5 |
| Input | 1440-2800-960 |
| Output Torque | 50-2000NM |
| Size | 30-150 |
| Country of Origin | Made in India |
₹ 2700 / Piece Get Latest Price
| Operating Power | 0.50 HP |
| Material | Iron |
| Mounting Type | Flange & Foot |
| Gear Type | Worm |
| Usage/Application | Conveyor,Robotics,pharmaceutical machinery,Food packaging machiney, Chemical machinery |
| Reduction Ratio | 5:1 TO 100:1 |
| Mounting | Flange |
| Body Material | ALLUMINIUM |
| Output Torque | 25-4000nm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Material | Mild Steel |
| Orientation | Horizontal |
| Usage/Application | Heavy Duty Crane |
| Power | Up to 20000nm |
| Mounting | Foot |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Gear Type | Worm |
| Power | standed |
| Output | standed |
| Mounting | Foot |
| Orientation | Horizontal |
| Color | blue |
| Material | Allumium |
| Input speed | standed |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Material | Cast iron |
| Packaging Type | BOX |
| Brand | MAHALAXMI |
| Frequency | UP TO 20000NM |
| Gear Type | Worm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Gear Type | Helical |
| Packaging Type | BOX |
| Power | 20000NM |
| Orientation | Vertical |
| Mounting | Foot |
| Material | 20MNCR5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Material | Cast Iron |
| Orientation | Horizontal |
| Power | standed |
| Size | 2" to as per requirement |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Phase | three phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Operating Power | 2 HP |
| Output Rotation Speed | 1400 RPM |
| Type | Helical |
| Orientation | Horizontal |
| Material | 20mncr5 |
| Mounting | Foot |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Panchal Nirmal (Owner)
Mahalaxmi Pulley & Gears
105, Malav Estate, Opp. Nagervel Hanuman, Amraiwadi
Ahmedabad - 380026, Gujarat, India